Forest harvester BELARUS-SAMPO MLH-265
Forest harvester BELARUS-SAMPO MLH-265
Forest harvester BELARUS-SAMPO MLH-265 is designed for a long service life. Robust chassis design together with proven axles form the basis of this 8-wheeled harvester. The machine weighs 20 tons, which, combined with proper weight distribution, makes the machine very stable.
The MLH-265 harvester cab rotates, providing a good view of the working area at all times without having to "look behind" obstacles. The excellent visibility also ensures a high-quality cut. The cab rotates hydraulically and works automatically with the ability to adjust the cab position in relation to the boom arm rotation, the operator can manually adjust the cab rotation.
The MLH-265 harvester cab is also self-stabilizing. This function, realized by means of hydraulic cylinders and stability sensors, makes it possible to keep the cab straight, even on slopes, which makes work more pleasant and ergonomic, hence less tiring.
Naturally, air conditioning is standard on this modern machine, and the cab meets all safety standards.Model | BELARUS-SAMPO МLH-265 |
Weight | 20000 kg |
Maximum permissible weight (ROPS) | 30000 kg |
Overall dimensions | ||
Length (machine length without boom) | 8,22 m | |
Width (with 710 mm tires) | 2,89 | |
Height (machine height) | 3,67 | |
Ground clearance | 0,65 m | |
Engine | AgcoPower 74AWF | |
- power | 170 kW / 2100 rpm | |
- fuel tank | 360 l | |
Transmission | Two speed ranges front and rear 1 gear 0-8 km/h, 2 gears 0-25 km/h | |
All-wheel drive can be disabled | ||
Mechanical differential lock front and rear | ||
Tires: | ||
Front and rear | 710 / 45-26,5 | |
Hydraulic system | ||
Operating hydraulic pump | 165 l / min / 1000 r/min and 210 bar | |
Oil tank | 220 l | |
Electric system | ||
Voltage | 24 V | |
Battery | 2x180Ah | |
Charging alternator | 2X100A | |
Working lights | 14 pcs. | |
Hydromanipulator | Mesera M 240 H | Mesera M 241 H |
Grip radius (depending on harvester head) | 10,3 | 11,1 |
Lifting moment (gross) | 240 kNm | |
Crane weight | 2750-2840 kg | |
Harvester head | Kesla RH27 II | Kesla RH25 II |
Width with open head (mm) | 1670 | 1350 |
Width with closed head (mm) | 1210 | 980 |
Length (mm) | 1565 | 1400 |
Height (without rotator) (mm) | 1890 г. | 1390 |
Weight (without rotator) (kg) | 1290 | 840 |
Maximum. Cutting diameter (mm) | 780 | 670 |
Feed (rollers / stroke) | 2 rollers | 2 rollers |
Maximum opening of rollers (mm) | 700 | 580 |
Blades (pcs.) | 3 moving + 1 fixed | 4 moving + 1 fixed |
Force (kN) | 23–36 | 24 |
Diameter from tip to tip (mm) | 480 | 390 |
Maximum. Opening, front knives (mm) | 720 | 600 |
Maximum. Opening, rear blades (mm) | 760 | 680 |
Working pressure (bar) | 280 | 210-240 |
Required flow (l / min) | 250 | 200-250 |
Power requirement (kW) | 120 | 70-100 |
Saw bar (mm) | 900 | 635 |
Cabin | ||
Safety cabin (FOPS, ROPS, OPS) | ||
Sound level | 71 dB (A) | |
Polycarbonate windows with hard cover |