Forest load-haul-dump machine «Belarus» MPT - 461.2
Forest load-haul-dump machine «Belarus» MPT - 461.2
Description
It is designed for collection and transportation of assortments to the loading platforms or directly to the consumer.
The machine consists of an energy vehicle - universal forest machine "BELARUS" MUL-1221, equipped in accordance with the safety requirements for work in the forest, and a semi-trailer PL-9 or PL-9-03.
MUL-1221 is equipped with protective guards, side lights, reinforced discs of rear wheels with protection of tire valves, with pneumatic brakes of trailer, front ballast weights, front towing device, reinforced cab with reversible seat.
Specifications
|
Engine D-260.2 diesel, four-stroke, turbocharged |
|
| Power vehicle | Universal forest machine «Belarus» MUL 1221 |
| Machine type |
two-link, consisting of a power vehicle and a semi-traile |
Show detailed specifications
| Tires: | ||
| - front wheels | 420/70R24 Bel-90LS | |
| - rear wheels | 520/70R38LS Bel-111 | |
| The highest of the average specific pressures of the wheeled propulsors of the power vehicle on the ground, kPa: | 140 | |
| Gauge size, mm | ||
| - front wheels | 1850 (±50) | |
| - rear wheels | 1950 (±50) | |
| Ground clearance, mm | 370 (±20) | |
| Air pressure in the pneumatic system, MPa | from 0,65 to 0,80 | |
| The machine can be supplied as part of: * |
- logging semi-trailer PL-9 - logging semi-trailer PL-9-03 |
|
| PL-9 | PL-9-03 | |
| Overall dimensions (in transport position, without load), mm: | ||
| - length | 11260 (±200) | |
| - width | 2320 (±100) | |
| - height | 3200 (±100) | 3330 (±100) |
| Operating weight, kg: | 9800 (±100) | 9820 (±100) |
| Carrying capacity of semi-trailer, kg | 9000 | 11000 |
| Maximum vertical load from the semi-trailer, attributable to the towing device of the energy vehicle, kN | 14 | |
| Overcoming obstacles and maneuverability: | ||
| Smallest turning radius in the middle of the outer front wheel track, m | 8,5 | |
| The highest permissible speeds, km/h: | ||
| - on roads with asphalt concrete or equivalent surface | 25 | |
| - on forest roads | 8 | |
| Angle of ascent and descent: | ||
| - unloaded | 20° | |
| - loaded (up/down) | 8° / 12° | |
| Sideways roll angle | 9° | |
| Ford depth, m | 0,8 | |
|
Productivity: - with assortment technology of timber harvesting and transportation of assortments up to 300 m, not less than 7 m3/h. |
||
| The machine can be equipped with a hydraulic or electro-hydraulic control valve * | ||
| * Supplied to customer's order | ||