Universal loading device PTS-1
Universal loading device PTS-1
Description
The equipment is designed for loading of agricultural materials, loose building materials, timber, stacking of hay and straw bales, light earthmoving and leveling works.
The equipment is mounted on tractor BELARUS 1221, that is equipped with a three-section hydraulic control valve.Specifications
Model | PTS-1 |
Type | Attachments |
Base chassis | Tractor BELARUS 1221 |
Complete machine model | Front loader 1221 P11 |
Show detailed specifications
(BELARUS 1221 tractor and loading device PTS-1) | 1,1 | |
Nominal lifting capacity, tons | 2,8 | |
Loading height, m | 42° (±2°) | |
Angle of bucket tipping in bottom position | 55° | |
Angle of unloading of main bucket at maximum lift | 100 | |
Working tool lowering depth below the level of the bearing surface, mm | 16 | |
Working pressure of hydraulic system, MPa | 0,16 | |
Tire pressure, МPа | ||
Overall equipment dimensions (without bucket) | 3200 (±80) | |
- length | 1900 (±80) | |
- width | 1800 (±80) | |
- height | 900 | |
Dimensions on the tractor in mm, and transport characteristics: | ||
- length | 7260 (±200) | |
- width | 2250 (±100) | |
- height | Tractor | |
Operating speed, km/h | 8 | |
Transport speed, km/h | 20 | |
Ground clearance, mm | 300 | |
Adjustable track when loading bulk cargo, mm: | ||
- front wheels | 1800 (±50) | |
- rear wheels | 1800 (±50) | |
Adjustable wheel track for loading rolls, mm: | ||
- front wheels | 1800 (±50) | |
- rear wheels | 2300 (±50) | |
Changeable working elements |
- bucket - enlarged bucket - root crop bucket - blade - bucket with grapple - clamping forks - bale loader |
Bucket | PTS | |
- capacity, m3 | 0,6 | |
- width, m | 2,1 | |
- weight, kg | 280 |
Enlarged bucket | PTS | |
- capacity, m3 | 0,8 | |
- width, m | 2,3 | |
- weight, kg | 300 |
Bucket for root crops | PTS | |
- capacity, m3 | 0,8 | |
- width, m | 2,3 | |
- weight, kg | 205 |
Blade | PTS | |
- width, m | 2 | |
- weight, kg | 200 |
Gripper blade | PTS | |
- capacity, m3 | 0,4 | |
- weight, kg | 450 |
Forks with clamping | PTS | |
- weight, kg | 260 |
Bale loaders | PTS | |
- weight, kg | 460 |